Women's Heavy Industry Riveted Diamond Denim Jacket Spring Autumn New Slim Fashion Frayed Beaded Jacket Denim Female Tops 2026
Description
SPECIFICATIONS
Age: Junior
Brand Name: owner girl
CN: Guangdong
Closure Type: Single Breasted
Clothing Length: Short (4 - 16 Inch)
Collar: Turn-Down Collar
Craft of Weaving: Tatting
Decoration: Button
Gender: Women
High-concerned chemical: None
Hooded: No
Material: POLYESTER
Model Number: ZA-3020
Origin: Mainland China
Outerwear Type: JACKETS
Pattern Type: Solid
Place Of Origin: China (mainland)
Release Date: Spring 2026
Season: Spring/Autumn
Sleeve Length(cm): Full
Sleeve Style: regular
Style: Office Lady
Thickness: STANDARD
Type: Bat Sleeved
whether full opening: Yes
| Size | RUS | US | UK | AU | EU | Bust | Length | Shoulder | Sleeve | Waist | Hip | Pants | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 98 | 38.22 | 39 | 15.21 | 45 | 17.55 | 57 | 22.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 102 | 39.78 | 40 | 15.60 | 46 | 17.94 | 58 | 22.62 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 106 | 41.34 | 41 | 15.99 | 47 | 18.33 | 59 | 23.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 110 | 42.90 | 42 | 16.38 | 48 | 18.72 | 60 | 23.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 114 | 44.46 | 43 | 16.77 | 49 | 19.11 | 61 | 23.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||






